Compare the market
Correct at Jul 2008
| Company: | Freedom | BUPA | AXA PPP | First Assist | CIGNA |
| Package: | Travel | Travel Complete | Comp. Cover | Values Travel | Travel |
| Sum Insured - Per Person Insured | |||||
| Medical & Repatriation | £5,000,000 | £5,000,000 | £5,000,000 | £5,000,000 | £5,000,000 |
| Cancellation or Curtailment | £5,000 | £3,000 | £5,000 | £3,000 | £3,000 |
| Employee Replacement Expenses | £5,000 | £1,500 | Not Covered | Not Covered | Not Covered |
| Journey Continuation | £2,000 | £1,000/£500 | Not Covered | Not Covered | Not Covered |
| Travel Delay | £250 | £100 | £200 | £60 | £60 |
| Hospital Benefit | £2,000 | Not Covered | £900 | £600 | Not Covered |
| Personal Liability | £2,000,000 | £2,000,000 | £2,000,000 | £1,000 | £1,000,000 |
| Legal Expenses | £25,000 | £25,000 | £25,000 | £25,000 | £25,000 |
| Personal Baggage, Business Items, Money | £3,000 | £3,000 | £1,500 | £2,000 | £1,500 |
| - Single Item or Set of Articles | £750 | £500 | £350 | £500 | £500 |
| - Valuables Limit | £750 | £500 | £350 | £500 | £500 |
| - Business Item Limit | £750 | £2,000 | £350 | £500 | £500 |
| - Glasses/Sunglasses Limit | £250 | £500 | £350 | £500 | £500 |
| - Loss of passport | £500 | £300 | £250 | £500 | £500 |
| - Cash or Currency | £500 | £1,000/£500 | £500 | £500 | £500 |
| Delayed Baggage | £500 | £500 Business £100 Leisure | £100 | £300 | £500 |
| Personal Accident | £50,000 | £30,000 | £30,000 | £10,000 | £10,000 |
| Hijack and Kidnap | £15,000 | £1,000 | Not Covered | Not Covered | Not Covered |
| Winter Sports Benefits (where applicable) | |||||
| Ski Equipment | £500 | £500 | £200 | £500 | £500 |
| Ski Pack | £400 | £300 | £100 | £300 | £300 |
| Piste closure | £500 | £200 | £20 per 24 hours | £200 | £200 |
| Avalanche | £500 | £150 | £100 | £150 | £500 |
| Excess Applicable | No Excess | £25 per claim | £50 per claim | £50 per claim | £35 per claim |
| Maximum Trip Duration | 31 days | 17 days | 17 days | 17 days | 24 days |
| Excess per claim | No Excess | £25 | £50 | £35 | £35 |
| Maximum Business Trip Duration | 180 days | 180 days | 183 days | 90 days | 60 days |
| Maximum Leisure Trip Duration | 31 days | 45 days | 65 days | 90 days | 60 days |
| Maximum age | 69 | 74 | 79 | 79 | 69 |
| Independent Family Travel | Yes | Yes | Yes | Yes | Yes |
